<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmacy News. Medical Articles, Medicine Information. Health related information and news from around the world.</title>
	<atom:link href="http://healthmx.net/feed" rel="self" type="application/rss+xml" />
	<link>http://healthmx.net</link>
	<description>Health related information and news from around the world.</description>
	<lastBuildDate>Fri, 22 Jul 2011 14:38:49 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>AIDS DEMENTIA COMPLEX: HIV AND THE CENTRAL NERVOUS SYSTEM-ATTITUDE CHANGE</title>
		<link>http://healthmx.net/aids-dementia-complex-hiv-and-the-central-nervous-system-attitude-change</link>
		<comments>http://healthmx.net/aids-dementia-complex-hiv-and-the-central-nervous-system-attitude-change#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy bones Osteoporosis Rheumatic]]></category>

		<guid isPermaLink="false">http://healthmx.net/?p=191</guid>
		<description><![CDATA[The biggest change in people&#8217;s attitudes is an increase in apathy. People with dementia gradually become less responsive, harder to talk to, emotionally flat. They lose interest in their jobs, their family and friends, their homes, even themselves. Perhaps some of the problems of memory loss and difficulty concentrating are caused by apathy. Lisa said [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest change in people&#8217;s attitudes is an increase in apathy. People with dementia gradually become less responsive, harder to talk to, emotionally flat. They lose interest in their jobs, their family and friends, their homes, even themselves. Perhaps some of the problems of memory loss and difficulty concentrating are caused by apathy. Lisa said her husband, Glen, lost his &laquo;sparkle&raquo; and became less affectionate, gave short answers to questions, and couldn&#8217;t get interested in a conversation. She described a typical conversation: &laquo;I&#8217;d say, &#8216;What are you thinking about?&#8217; He&#8217;d say, &#8216;Nothing.&#8217; I&#8217;d say, &#8216;What did you do today?&#8217; He&#8217;d say, &#8216;Rested, watched TV, read the newspaper, that&#8217;s about it.&#8217; I&#8217;d say, &#8216;Anything interesting on the TV or in the paper?&#8217; He&#8217;d say, &#8216;I can&#8217;t say so.&#8217; I&#8217;d say, &#8216;Are you hungry?&#8217; &#8216;No.&#8217; &#8216;Are you thirsty?&#8217; &#8216;Hard to say.&#8217;&raquo;     Lisa&#8217;s daughter agreed: &laquo;Dad was always happy to see me, but he&#8217;d lose interest. He was real dull, not enthusiastic about anything. He just seemed to go through the motions. When I&#8217;d call him on the phone, we&#8217;d talk a minute and he&#8217;d just hang up. We used to talk for a while. If I didn&#8217;t call him, we wouldn&#8217;t talk for a week.&raquo; Caregivers routinely report that people with dementia seem content just to sit and stare.     When people are in the later stages of dementia, their apathy becomes even more distressing for the caregiver. People with dementia gradually become disconnected from the world, stop laughing or empathizing or showing affection, and finally become so disconnected that they will not speak.     Even though apathetic people seem depressed and unhappy, they say they are not. They are satisfied with their quietness. They are not sad, not frightened, not lonely, only disconnected.In the early stages of AIDS dementia complex, people who are apathetic can often be drawn out. Mental health professionals say they do not know whether being drawn out decreases apathy or just makes the situation less distressing for the caregiver. In any case, they say, it can&#8217;t hurt. Lisa found that trying to draw her husband out often helped: &laquo;I&#8217;d try to talk to Glen about recent events, or someone I saw that day, or what happened around the neighbourhood. That often got him talking. When he became less affectionate with the grandchildren, I&#8217;d remind him of the good times we&#8217;d had with them, and then bring them over, one at a time, and that seemed to work. When he got less affectionate with me, I began sitting on the arm of his chair and snuggling against him, and he seemed to like that. Or I&#8217;d talk about our memories, like when we were dating or got married, and that got him talking too. But sometimes I just let him be disengaged. I think he needed some of it.&raquo; Dean says he doesn&#8217;t socialize well any more and that other people do more of the talking, though he enjoys listening to the talk. &laquo;But I can&#8217;t handle strange social situations,&raquo; he says, &laquo;no company picnics, no big parties.&raquo;     Because people with dementia are both apathetic and have difficulty concentrating, they need help making decisions. They can&#8217;t pay attention for long, they become confused, and they don&#8217;t care much about the outcomes; as a result, they make decisions slowly or not at all. Lisa&#8217;s husband needed several days to make a decision. &laquo;If a friend called and asked us to eat dinner that night,&raquo; she said, &laquo;he couldn&#8217;t answer because he couldn&#8217;t make a decision that fast. In those cases, I made the decisions. When the decision was important or when we had two or three days to make it, then he could make up his mind.&raquo;     When the decision is important—like deciding when to apply for disability insurance or how to provide for children—the person with dementia has difficulty both making the decision and acting on it. Caregivers need to present the options one by one, slowly, discussing each one, the way Lisa did with the decision to lend the lawnmower. They should repeat the options until the person with dementia understands, even if that takes days or weeks: &laquo;Should the child live with your mother? Your sister? Should the child be adopted?&raquo; Once the person has made the decision, caregivers need to write down the list of things to do, the steps to take, one simple step at a time. If the person seems to have trouble carrying out the decision, the caregiver should remind him: &laquo;We talked about this and I know you want it done. Shall I call the lawyer for you? Shall we do it together tomorrow? Shall I come over at ten?&raquo; Decisions may need to be repeated, gently and sympathetically, for days.*147\191\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://healthmx.net/aids-dementia-complex-hiv-and-the-central-nervous-system-attitude-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HORMONE REPLACEMENT THERAPY AND HEALTHY BONES: ELISE’S STORY</title>
		<link>http://healthmx.net/hormone-replacement-therapy-and-healthy-bones-elise-s-story</link>
		<comments>http://healthmx.net/hormone-replacement-therapy-and-healthy-bones-elise-s-story#comments</comments>
		<pubDate>Sun, 17 Jul 2011 14:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy bones Osteoporosis Rheumatic]]></category>

		<guid isPermaLink="false">http://healthmx.net/?p=188</guid>
		<description><![CDATA[One of my patients started on estrogen and progestin as she neared her fiftieth birthday and her periods became few and far between. After Elise went through menopause, a bone density scan showed her Z-score (comparing her to other women her age) was actually positive, and her T-score (comparing her to peak bone density) was [...]]]></description>
			<content:encoded><![CDATA[<p>One of my patients started on estrogen and progestin as she neared her fiftieth birthday and her periods became few and far between. After Elise went through menopause, a bone density scan showed her Z-score (comparing her to other women her age) was actually positive, and her T-score (comparing her to peak bone density) was just —.3. In the midst of what would otherwise have been the most rapid bone loss of her life, Elise was sitting pretty thanks to HRT.In this case, I know HRT was largely responsible for Elise&#8217;s relatively dense bones because although she took calcium supplements fairly regularly, her diet and exercise habits were otherwise far from ideal. Her job, in addition to being extremely stressful in general, required constant travel. Because of her schedule, she had long ago given up on the idea of a regular workout. Elise felt she couldn&#8217;t really eat right, since so many of her meals came from vending machines or room service or while dashing through the airport; For all these reasons, Elise had room for improvement. She began taking a range of other supplements along with her calcium, and starting paying attention to what she ate. She couldn&#8217;t always get all the calcium and other nutrients she would like (which is where the supplements come in), but found it was just as easy to grab a yogurt as anything else to eat, and began carrying healthier snacks along with her in her travels. She also committed to a walking program she could do wherever she was, and began making inquiries about gym facilities at the hotels she was destined for.If she sticks to those things, I&#8217;ve no doubt that her next bone scan will show her density to be right up there with the densest of 30-year-olds.*134\228\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://healthmx.net/hormone-replacement-therapy-and-healthy-bones-elise-s-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPING WITH THE UNCERTAINTIES OF SEIZURES AND EPILEPSY: ABNORMAL MOVEMENTS</title>
		<link>http://healthmx.net/coping-with-the-uncertainties-of-seizures-and-epilepsy-abnormal-movements</link>
		<comments>http://healthmx.net/coping-with-the-uncertainties-of-seizures-and-epilepsy-abnormal-movements#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epilepsy]]></category>

		<guid isPermaLink="false">http://healthmx.net/?p=185</guid>
		<description><![CDATA[When brain damage affects areas of the brain that control the coordination of movements, the child may be athetoid; movements are performed slowly and in a writhing fashion. Damage to other areas of the brain may cause more rigid movements, that is, dystonia. Since these control areas lie deep within the brain in regions less [...]]]></description>
			<content:encoded><![CDATA[<p>When brain damage affects areas of the brain that control the coordination of movements, the child may be athetoid; movements are performed slowly and in a writhing fashion. Damage to other areas of the brain may cause more rigid movements, that is, dystonia. Since these control areas lie deep within the brain in regions less likely to cause seizures, epilepsy is uncommon among such children. They are also less likely to be retarded.Children with damage to multiple areas of the brain may have both spasticity and either athetosis or dystonia. Such children are said to have mixed cerebral palsy.&raquo;How can I help my child who has cerebral palsy?&raquo;Helping your child to cope with cerebral palsy depends on whether or not there is mental retardation. Many children with cerebral palsy are of normal intelligence, and for these children the motor dysfunction can be enormously frustrating. To be unable to dress, to go to the bathroom alone, to feed yourself can create such a sense of helplessness and dependence that depression is not uncommon. And yet children with cerebral palsy are increasingly able to find areas in which they can become competent and ultimately develop self-esteem. Appropriate use of computers allows both learning and communication. Motorized wheelchairs and special adaptations may permit mobility and independence. It is amazing what can be done to help unlock the real person who is within.For the child with cerebral palsy as for the child with mental retardation the most important ingredients in successfully coping are development of motivation and self-esteem. Motivation can be stimulated by activities and hard work such as those involved in preparing for the Special Olympics. The joy of successfully participating in such sports promotes self-esteem. Special Olympics is a model of what can be achieved in other areas of life, with patience and persistence. Such children need role models of successful handicapped adults. Their ability to become an achieving adult begins with small successes in the family and in the school.Helping your handicapped child to cope with the accompanying psychological problems is still an art, not a science. How to do this is unclear, but he, and you also, need help in articulating your frustrations, concerns, your anger, and your hopes.There has been amazing progress in recent years in enabling both the retarded and those with cerebral palsy to participate more fully in the community. The old stereotypes of institutionalization and handicap persist. But these children, while disabled, are not able.*201\208\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://healthmx.net/coping-with-the-uncertainties-of-seizures-and-epilepsy-abnormal-movements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATHOGENESIS OF PULMONARY TUBERCULOSIS</title>
		<link>http://healthmx.net/pathogenesis-of-pulmonary-tuberculosis</link>
		<comments>http://healthmx.net/pathogenesis-of-pulmonary-tuberculosis#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Infectives]]></category>

		<guid isPermaLink="false">http://healthmx.net/?p=183</guid>
		<description><![CDATA[Tuberculosis is spread from infected individuals through the air by tiny droplets that contain Mycobacterium tuberculosis. These droplets are aerosolized when an infected patient coughs, sneezes, or speaks. Particles larger than this size are deposited in the upper air-way and tend not to cause infection. After inhalation, droplets are deposited in the respiratory bronchioles or [...]]]></description>
			<content:encoded><![CDATA[<p>Tuberculosis is spread from infected individuals through the air by tiny droplets that contain Mycobacterium tuberculosis. These droplets are aerosolized when an infected patient coughs, sneezes, or speaks. Particles larger than this size are deposited in the upper air-way and tend not to cause infection. After inhalation, droplets are deposited in the respiratory bronchioles or the alveoli, where the organisms can multiply. They can then spread via the lymphatics to the hilar lymph nodes and through the bloodstream to more distant sites. Multiplication continues until the replicating mycobacteria are of a sufficient size to elicit a host immune response. In normal individuals, the growth of M. tuberculosis is halted once cell-mediated immunity develops. This usually requires 2 to 12 weeks and corresponds temporally with the development of reaction to the tuberculin skin test. Once cell-mediated immunity develops, granulomas consisting of macrophages and activated T lymphocytes can form and arrest the growth of the organisms. A small number of viable mycobacteria may persist inside the granulomas, typically in the necrotic center. Often, this primary infection is clinically silent, but it may manifest as a mild pneumonic illness. Primary infection can occasionally overcome the host defenses, resulting in primary progressive disease. In most patients, however, the mycobacteria remain arrested inside the granulomas, with the potential for reactivate in the future. Reactivation occurs to create active disease.About 10% of infected persons will develop active tuberculosis, with the highest risk of developing active disease in the first 2 years after infection. Certain host factors are associated with an increased risk of developing active disease. Patients with the man immunodeficiency virus (HIV) have a greatly increased risk of developing active tuberculosis and may progress from latent disease to active disease at a rate of 10% per year.*59/348/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://healthmx.net/pathogenesis-of-pulmonary-tuberculosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDD BEHAVIOURS  &#8211; WEIGHT LIFTING, AEROBICS, AND OTHER FORMS OF EXERCISE</title>
		<link>http://healthmx.net/bdd-behaviours-weight-lifting-aerobics-and-other-forms-of-exercise</link>
		<comments>http://healthmx.net/bdd-behaviours-weight-lifting-aerobics-and-other-forms-of-exercise#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Depressants-Sleeping Aid]]></category>

		<guid isPermaLink="false">http://healthmx.net/?p=181</guid>
		<description><![CDATA[Some people with BDD exercise excessively. They may run or do aerobics to decrease cellulite or the perceived flabbiness of their thighs, or to make their arms or legs slimmer or larger. Others do sit-ups to flatten their stomach. These behaviors are carried to an extreme. As a 30-year-old woman said, &#171;My whole day is [...]]]></description>
			<content:encoded><![CDATA[<p>Some people with BDD exercise excessively. They may run or do aerobics to decrease cellulite or the perceived flabbiness of their thighs, or to make their arms or legs slimmer or larger. Others do sit-ups to flatten their stomach. These behaviors are carried to an extreme. As a 30-year-old woman said, &laquo;My whole day is planned around exercise.&raquo; A man I treated was so worried about not exercising during his hour-long drive to see me, thinking his muscles would &laquo;shrivel up,&raquo; that he joined 5 gyms between his house and my office, which he worked out at along the way.Exercise often doesn&#8217;t have the desired effect, and some people think it makes them look even worse. One woman did what she called &laquo;extreme exercises&raquo; to decrease supposed facial bloating. &laquo;But the exercise didn&#8217;t have the desired effect,&raquo; she said. &laquo;In fact, it made my legs look bigger and worse. I became obsessed with my legs while I was waiting for them to decrease in size.&raquo;Nick, a 32-year-old former car mechanic, carried weight lifting to an extreme, severely damaging his body. He believed his body was too small, which he related to feelings that women didn&#8217;t find him attractive or &laquo;enough of a man.&raquo; To increase his size, he ate massive quantities of food, weight-gain powders, and special vitamins. He also wore extra shirts and padded his clothes. &laquo;But the main thing I did,&raquo; he said, was lift weights. I lifted for hours a day. In retrospect, I realize I looked fine before I started to lift, and I&#8217;m sure everyone else thought I looked fine, too. I looked normal. I was 195 pounds; I wasn&#8217;t fat, but I wasn&#8217;t overdeveloped. Now I realize I probably looked even better that way. But at the time, I thought I looked too small. I was obsessed with looking bigger. I wanted to be stronger and more masculine. I wanted to be the biggest person on the planet!&raquo;I became obsessed with working out. I spent a lot pf the day lifting. I had to exercise before I left the house. I had to get the feeling and the look of bigness before I went out. I was trying to keep up with my friends who were using steroids. And I did get big—I got a lot of reinforcement for it. People would compliment me. Sometimes I even felt high while I was lifting. But I still felt I wasn&#8217;t big enough. I had to get even bigger.&raquo;Lifting became the focus of Nick&#8217;s life. &laquo;It&#8217;s embarrassing to talk about this,&raquo; he said. &laquo;I&#8217;m ashamed of how it interfered with my life—I stopped working because of it, I dropped out of life&#8230;. I couldn&#8217;t concentrate on my work because all I was thinking about was lifting. I actually stopped working because I couldn&#8217;t get out of the house without exercising. I didn&#8217;t see my friends—I just stayed in my basement lifting. I lost a lot of them because of it. Once, I got so upset thinking I wasn&#8217;t big enough that I stayed in my basement for a month, lifting and lifting. I was desperate to be bigger—I couldn&#8217;t get out of the basement! I was so depressed, thinking I&#8217;d never be big enough, that I thought I&#8217;d rather be dead. I couldn&#8217;t let anyone see my body.&raquo;Nick injured himself so severely that he had to stop playing sports, and he wasn&#8217;t able to work. He was often in pain, and even had difficulty walking. When I saw him, he was in physical therapy and had to use crutches to walk. &laquo;I totally ruined my body by lifting,&raquo; he said. &laquo;I tore my muscles apart. The irony is that now I can&#8217;t work out at all—not even a normal amount.&raquo;*110\204\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://healthmx.net/bdd-behaviours-weight-lifting-aerobics-and-other-forms-of-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPILEPSY AND ITS SPECIAL FORMS/SPECIAL PATTERNS AND CAUSES: CHRONIC INFECTIONS</title>
		<link>http://healthmx.net/epilepsy-and-its-special-forms-special-patterns-and-causes-chronic-infections</link>
		<comments>http://healthmx.net/epilepsy-and-its-special-forms-special-patterns-and-causes-chronic-infections#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epilepsy]]></category>

		<guid isPermaLink="false">http://healthmx.net/?p=179</guid>
		<description><![CDATA[Acute bacterial and viral infections of the brain (meningitis and encephalitis), as we know, may cause acute seizures and may occasionally damage the brain and result in epilepsy. Other infections that occur before birth or, rarely, after birth may also damage the brain and lead to epilepsy. The most common infection of the brain world-wide [...]]]></description>
			<content:encoded><![CDATA[<p>Acute bacterial and viral infections of the brain (meningitis and encephalitis), as we know, may cause acute seizures and may occasionally damage the brain and result in epilepsy. Other infections that occur before birth or, rarely, after birth may also damage the brain and lead to epilepsy. The most common infection of the brain world-wide is cysticercosis; in some countries this may be the most common cause of epilepsy, but in the United States it is a rare cause of seizures. A doctor will suspect this diagnosis when single or multiple areas of typicalcalcification, the result of cysts within the brain, are spotted on the CT. Surgical removal of these cysts may cure the child&#8217;s epilepsy.Another brain infection is toxoplasmosis, an infection spread by cats. If a pregnant woman acquires this infection it may be transmitted to her baby and cause scarring in the brain. Infection, often undetectable in the newborn, is first manifested, possibly, as mental retardation or as seizures. A CT scan can detect scars within the brain and aid diagnosis. Also, small scars on the retina in back of the eye may be noted by your physician and suggest a diagnosis. In addition, blood tests can confirm what the observations suggest. Suspected toxoplasmosis is often treated in an attempt to prevent further damage. The treatment of seizures in affected children is similar to those used in the treatment of other forms of epilepsy.*101\208\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://healthmx.net/epilepsy-and-its-special-forms-special-patterns-and-causes-chronic-infections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACH FLOWER REMEDIES: CHICORY PEOPLE’S BEHAVIOR</title>
		<link>http://healthmx.net/bach-flower-remedies-chicory-people-s-behavior</link>
		<comments>http://healthmx.net/bach-flower-remedies-chicory-people-s-behavior#comments</comments>
		<pubDate>Thu, 26 May 2011 14:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal]]></category>

		<guid isPermaLink="false">http://healthmx.net/?p=177</guid>
		<description><![CDATA[Chicory people may even simulate sickness to keep friends and relatives waiting on them. They may even weep incessantly just for wanting attention all the time. Chicory characters like to have a kind of possessive pride in the feelings and lives of their dear ones. The grandma is very helpful to all the members of [...]]]></description>
			<content:encoded><![CDATA[<p>Chicory people may even simulate sickness to keep friends and relatives waiting on them. They may even weep incessantly just for wanting attention all the time. Chicory characters like to have a kind of possessive pride in the feelings and lives of their dear ones. The grandma is very helpful to all the members of her family, loves them and wants to control their lives &#8211; organizes, guides, criticizes and directs and quite often forces her attention on the family. She feels hurt if her attentions are not accepted with gratitude. In her own words &raquo; I am telling you because I mean you well.&raquo; The Chicory mother feels happy in the company of her children. She feels elated if her grown up children make distant calls &laquo;How do you do&raquo;? on week days, and travel long distances on Sundays and holidays to see her personally. She is aptly described as &laquo;the needy mother&raquo;. When a child feigns sickness &#8211; headache, stomach ache or nausea, when the school bus comes to pick him up and feels alright when the school bus has left him, then it can safely be presumed that there is nothing physically wrong with the child. He only wants attention all the time for which the proper remedy is CHICORY.Similarly there are many professional beggars in India who mangle some body-part to invoke sympathy or attention of the public. They need CHICORY Remedy.*86\308\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://healthmx.net/bach-flower-remedies-chicory-people-s-behavior/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKIN IN ADOLESCENCE: ACNE</title>
		<link>http://healthmx.net/skin-in-adolescence-acne</link>
		<comments>http://healthmx.net/skin-in-adolescence-acne#comments</comments>
		<pubDate>Wed, 18 May 2011 13:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://healthmx.net/?p=175</guid>
		<description><![CDATA[Acne is the bane of many teenagers&#8217; existence. Although it is considered a &#8216;normal&#8217; part of growing up, it seems unfair that just as interest in the opposite sex is beginning and confidence is all-important, a teenager may develop acne. Indeed, the psychological effects of acne can be devastating. Despite all this, it often goes [...]]]></description>
			<content:encoded><![CDATA[<p>Acne is the bane of many teenagers&#8217; existence. Although it is considered a &#8216;normal&#8217; part of growing up, it seems unfair that just as interest in the opposite sex is beginning and confidence is all-important, a teenager may develop acne. Indeed, the psychological effects of acne can be devastating. Despite all this, it often goes untreated even though there are effective remedies available. It must also be said, however, that many ineffective remedies are promoted, so it is important to be discerning when it comes to choosing a treatment. Neither should acne be dismissed as &#8216;just a stage&#8217; a person is going through, as many people continue to have acne into their twenties, thirties, and even forties.The exact causes of acne are not known, but much research over the last twenty years suggests that genetic and hormonal factors are major contributors. If there is a family history of moderately severe acne it is very likely that children will develop acne at puberty. The natural history of acne is that it will eventually disappear in the late twenties. About ten per cent of people, however, continue to suffer from acne in their thirties and forties and this can often be predicted by their family history.That hormonal factors are important is evidenced by the fact that acne often begins at puberty. In women, it may also vary with the menstrual cycle. Male hormones are more potent in producing acne than female hormones, so men tend to have more severe acne than women. Women with high levels of male hormones also usually have more severe acne.Acne develops from the increased production of sebum (oily secretion) by the sebaceous glands. These glands are under hormonal control and are deep below the surface of the skin. Under hormonal influence they produce and secrete sebum, and the more sebum that is secreted, the more severe the acne tends to be. Sebum secretion is markedly increased at puberty and has several effects on the skin:-	Sebum is a very sticky substance, similar to mozzarella cheese in texture, which blocks the oily glands. This leads to blackheads and whiteheads.-	Sebum is an irritant to the skin and therefore produces inflammation which leads to red lumps.-	Sebum is a good growth environment for certain bacteria, called propionibacterium acnes, which live in the sebaceous glands. They are attracted to sebum and they release various inflammatory products which in turn lead to pus, inflammation and cysts.<br />
*15/150/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://healthmx.net/skin-in-adolescence-acne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SELF-POISONER: PATTERNS OF SELF-INDUCED TOXICITY &#8211; PERSONAL PERFORMERITIS</title>
		<link>http://healthmx.net/the-self-poisoner-patterns-of-self-induced-toxicity-personal-performeritis</link>
		<comments>http://healthmx.net/the-self-poisoner-patterns-of-self-induced-toxicity-personal-performeritis#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://healthmx.net/?p=170</guid>
		<description><![CDATA[&#171;Record-keeping&#187; is particularly poisonous when a person constantly compares himself with himself. Usually, he has a mental progress chart that is part of his poisonous onward-and-upward demand for continual improvement. The greater his need to prove himself in this way, the more toxic he becomes. The poisoning effect of performeritis is increased by the person&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&laquo;Record-keeping&raquo; is particularly poisonous when a person constantly compares himself with himself. Usually, he has a mental progress chart that is part of his poisonous onward-and-upward demand for continual improvement. The greater his need to prove himself in this way, the more toxic he becomes. The poisoning effect of performeritis is increased by the person&#8217;s uncertainty of how good he really is. The standards he sets for himself, measured against what he imagines to be the capabilities of others, are merely the product of his own fantasies. He is trapped on a self-improvement treadmill.A woman became upset whenever she felt she was not the most attractive female in the room. She rejected the friendship of women whom she saw as rivals. Typically, her women friends were older, overweight, or in some other way clearly less attractive than she. She subjected herself to a lifelong beauty contest at the expense of enjoying her over-all growth as a person. The process became even more deadly when combined with her morbid fear of growing older. She fantasized diminishing attention and admiration from men as an over helming catastrophe.A similar toxic pattern occurs in aging men who become anxious about their virility. Toxic performeritis often begins to affect their sexual behavior, in that they feel compelled to prove their sexual prowess at the expense of the experience itself. Any relationship is poisoned to the degree to which it is contaminated by preoccupation with performance. In T people of both sexes, anxiety about aging tends to take on an obsessive quality. To the extent that the obsession demands the time, energy, and resources of the person, the remainder of his total identity is deprived and disregarded.<br />
While we all may be interested in developing some talent or ability, focusing on these aspirations at the expense of appreciating present functioning is toxic. Performeritis postpones gratification to some future time. Most self-nourishment comes from functioning in the now.*56\350\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://healthmx.net/the-self-poisoner-patterns-of-self-induced-toxicity-personal-performeritis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV INFECTION AND ITS EFFECTS ON THE EMOTIONS: GUILT AND SELF-WORTH-CAUSES OF GUILT</title>
		<link>http://healthmx.net/hiv-infection-and-its-effects-on-the-emotions-guilt-and-self-worth-causes-of-guilt</link>
		<comments>http://healthmx.net/hiv-infection-and-its-effects-on-the-emotions-guilt-and-self-worth-causes-of-guilt#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://healthmx.net/?p=167</guid>
		<description><![CDATA[Guilt does not necessarily have a cause. Guilt, like fear, is a feeling that may or may not have anything to do with the facts. Some people feel honestly that they did something they should not have done. Perhaps they knew they ran a risk when they became infected. Others are accepting blame for something [...]]]></description>
			<content:encoded><![CDATA[<p>Guilt does not necessarily have a cause. Guilt, like fear, is a feeling that may or may not have anything to do with the facts. Some people feel honestly that they did something they should not have done. Perhaps they knew they ran a risk when they became infected. Others are accepting blame for something over which they had no control. Perhaps they knew nothing about the virus or they thought they were taking appropriate steps to avoid infection or they unknowingly received infected blood. Guilt, like all other reactions to this infection, is a natural human feeling. Sooner or later in their lives, most people feel guilty about something, sometimes justifiably, sometimes not. Alan, for instance, remembers stealing a plastic toy from a dime store when he was seven years old, and though he does not feel like a criminal, he does feel a vague sense of shame and is not able to forget the incident.     Perhaps guilt comes from a sense that good behavior deserves reward and bad behavior deserves punishment. Perhaps people feel that since the virus feels like a punishment, they must have behaved badly. Perhaps social disapproval operates the same way: people feel isolated and punished, so they feel they must have done something wrong to deserve it. Both of these possibilities are built on bad logic and are just plain wrong.<br />
*77\191\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://healthmx.net/hiv-infection-and-its-effects-on-the-emotions-guilt-and-self-worth-causes-of-guilt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

